Nikon Action VII 8X40 CF
Edited: 2009-11-18 16:43:41 | Category:
Optics




Specifications




Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.
Aspherical eyepiece lens eliminates image distortion Multilayer-coated lenses and large objective diameter for optimal clarity of image
Action Series
![]() |
![]() |
![]() ![]() ![]()
![]() |
|
![]() |
|
![]() |
|

|
![]() |
|
![]() |
![]() |



Specifications



![]() |
Action 7x35 CF | ![]() |
Action 8x40 CF | ![]() |
Action 7x50 CF | ![]() |
Action 10x50 CF | ![]() |
Action 12x50 CF | ![]() |
Action 16x50 CF | |
![]() |
||||||||||||
Magnification (x) | ![]() |
7 | ![]() |
8 | ![]() |
7 | ![]() |
10 | ![]() |
12 | ![]() |
16 |
![]() |
||||||||||||
Objective diameter (mm) | ![]() |
35 | ![]() |
40 | ![]() |
50 | ||||||
![]() |
||||||||||||
Angular field of view (Real/degree) | ![]() |
9.3 | ![]() |
8.2 | ![]() |
6.4 | ![]() |
6.5 | ![]() |
5.5 | ![]() |
4.1 |
![]() |
||||||||||||
Angular field of view (Apparent/degree) | ![]() |
59.3 | ![]() |
59.7 | ![]() |
42.7 | ![]() |
59.2 | ![]() |
59.9 | ![]() |
59.6 |
![]() |
||||||||||||
Field of view at 1,000m (m) | ![]() |
163 | ![]() |
143 | ![]() |
112 | ![]() |
114 | ![]() |
96 | ![]() |
72 |
![]() |
||||||||||||
Exit pupil (mm) | ![]() |
5.0 | ![]() |
7.1 | ![]() |
5.0 | ![]() |
4.2 | ![]() |
3.1 | ||
![]() |
||||||||||||
Relative brightness | ![]() |
25.0 | ![]() |
50.4 | ![]() |
25.0 | ![]() |
17.6 | ![]() |
9.6 | ||
![]() |
||||||||||||
Eye relief (mm) | ![]() |
11.9 | ![]() |
17.6 | ![]() |
11.8 | ![]() |
9.7 | ![]() |
12.3 | ||
![]() |
||||||||||||
Close focusing distance (m) | ![]() |
5.0 | ![]() |
8.0 | ![]() |
7.0 | ![]() |
9.0 | ||||
![]() |
||||||||||||
Weight (g) | ![]() |
715 | ![]() |
760 | ![]() |
980 | ![]() |
970 | ![]() |
960 | ![]() |
990 |
![]() |
||||||||||||
Length (mm) | ![]() |
123 | ![]() |
143 | ![]() |
189 | ![]() |
184 | ![]() |
179 | ![]() |
184 |
![]() |
||||||||||||
Width (mm) | ![]() |
182 | ![]() |
193 | ||||||||
![]() |
||||||||||||
Interpupillary distance adjustment (mm) | ![]() |
56-72 |

Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.