Nikon Monarch 12x56 DCF
Edited: 2009-11-18 16:26:27 | Category:
Optics
Specifications
Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.
All lenses and prisms are multilayer-coated for the brightest images Phase-correction-coated roof prisms for high resolution
MONARCH 8.5x56DCF/10x56DCF/12x56DCF
|
|
Specifications
MONARCH 8.5x56DCF | MONARCH 10x56DCF | MONARCH 12x56DCF | ||||||||||
Magnification (x) | 8.5 | 10 | 12 | |||||||||
Objective diameter (mm) | 56 | |||||||||||
Angular field of view (Real/degree) | 6.2 | 6.0 | 5.5 | |||||||||
Angular field of view (Apparent/degree) | 49.4 | 55.3 | 59.9 | |||||||||
Field of view at 1,000m (m) | 108 | 105 | 96 | |||||||||
Exit pupil (mm) | 6.6 | 5.6 | 4.7 | |||||||||
Relative brightness | 43.6 | 31.4 | 22.1 | |||||||||
Eye relief (mm) | 19.2 | 17.4 | 16.3 | |||||||||
Close focusing distance (m) | 10.0 | |||||||||||
Weight (g) | 1,140 | 1,155 | 1,180 | |||||||||
Length (mm) | 197 | |||||||||||
Width (mm) | 144 | |||||||||||
Interpupillary distance adjustment (mm) | 60-72 |
Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.