Nikon Monarch 8x42 DCF
Edited: 2009-11-18 16:12:19 | Category:
Optics
Specifications
Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.
All lenses and prisms are multilayer-coated for the brightest images Phase-correction-coated roof prisms for high resolution
MONARCH 8x42DCF/10x42DCF/12x42DCF
|
|
Specifications
MONARCH 8x42DCF | MONARCH 10x42DCF | MONARCH 12x42DCF | ||||||||||
Magnification (x) | 8 | 10 | 12 | |||||||||
Objective diameter (mm) | 42 | |||||||||||
Angular field of view (Real/degree) | 6.3 | 6.0 | 5.0 | |||||||||
Angular field of view (Apparent/degree) | 47.5 | 55.3 | ||||||||||
Field of view at 1,000m (m) | 110 | 105 | 87 | |||||||||
Exit pupil (mm) | 5.3 | 4.2 | 3.5 | |||||||||
Relative brightness | 28.1 | 17.6 | 12.3 | |||||||||
Eye relief (mm) | 19.6 | 15.5 | 15.4 | |||||||||
Close focusing distance (m) | 2.5 | |||||||||||
Weight (g) | 615 | 625 | ||||||||||
Length (mm) | 146 | 143 | 146 | |||||||||
Width (mm) | 129 | |||||||||||
Interpupillary distance adjustment (mm) | 56-72 |
Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.