Nikon Monarch 10x36 DCF
Edited: 2009-11-18 16:09:26 | Category:
Optics
Specifications
Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.
All lenses and prisms are multilayer-coated for the brightest images Phase-correction-coated roof prisms for high resolution
MONARCH 8x36DCF/10x36DCF
|
|
Specifications
MONARCH 8x36DCF | MONARCH 10x36DCF | |||||||||||
Magnification (x) | 8 | 10 | ||||||||||
Objective diameter (mm) | 36 | |||||||||||
Angular field of view (Real/degree) | 7.0 | 6.0 | ||||||||||
Angular field of view (Apparent/degree) | 52.1 | 55.3 | ||||||||||
Field of view at 1,000m (m) | 122 | 105 | ||||||||||
Exit pupil (mm) | 4.5 | 3.6 | ||||||||||
Relative brightness | 20.3 | 13.0 | ||||||||||
Eye relief (mm) | 17.0 | 15.0 | ||||||||||
Close focusing distance (m) | 2.5 | |||||||||||
Weight (g) | 570 | 575 | ||||||||||
Length (mm) | 124 | 122 | ||||||||||
Width (mm) | 129 | |||||||||||
Interpupillary distance adjustment (mm) | 56-72 |
Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.