Nikon 10X42HG L DCF
Edited: 2009-11-18 15:44:35 | Category:
Optics
Specifications
Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.
Lightweight (8x: 795g, 10x: 790g) Sturdy, lightweight die-cast magnesium alloy body
8x42HG L DCF / 10x42HG L DCF
|
|
Specifications
8x42HG L DCF | 10x42HG L DCF | ||||
Magnification (x) | 8 | 10 | |||
Objective diameter (mm) | 42 | ||||
Angular field of view (Real/degree) | 7.0 | 6.0 | |||
Angular field of view (Apparent/degree) | 52.1 | 55.3 | |||
Field of view at 1,000m (m) | 122 | 105 | |||
Exit pupil (mm) | 5.3 | 4.2 | |||
Relative brightness | 28.1 | 17.6 | |||
Eye relief (mm) | 20.0 | 18.5 | |||
Close focusing distance (m) | 3.0 | ||||
Weight (g) | 795 | 790 | |||
Length (mm) | 157 | ||||
Width (mm) | 139 | ||||
Interpupillary distance adjustment (mm) | 56-72 |
Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.