Main Articles Games Catalog Newness Want ad Bid Videos Photos Trophies Tests

RWS Ballistic Data

Edited: 2009-12-01 11:32:15 | Category: Ballistic

Applicatino Consultant 133 Cartridges found.

Ballistic Data & Applicatino Consultant

133 Cartridges found.




  .22 Hornet Bullet: MJ 3.0 g 
Distance: 0m 50m 100m 150m 200m 250m 300m
V[m/s]:  740 642 552 472 403 351 316
E[J]: 821 618 457 334 244 185 150
SID (134m): 2.4 3.7 -3.1 -21.0 -54.3 -107.5
100m spot: 0.5 -8.7 -28.5 -63.6 -118.6
BC value: 0.1140 Test barrel length: 600 mm
Application:
 

  .22 Hornet Bullet: TMS 3.0 g 
Distance: 0m 50m 100m 150m 200m 250m 300m
V[m/s]:  740 650 566 490 423 369 330
E[J]: 821 634 481 360 268 204 163
SID (136m): 2.3 3.8 -2.5 -19.1 -49.7 -98.4
100m spot: 0.4 -8.2 -26.7 -59.1 -109.7
BC value: 0.152 Test barrel length: 600 mm
Application:
 

  .22 Hornet Bullet: VMS 3.0 g 
Distance: 0m 50m 100m 150m 200m 250m 300m
V[m/s]:  740 650 566 490 423 369 330
E[J]: 821 634 481 360 268 204 163
SID (136m): 0.4 3.8 -2.5 -19.1 -49.7 -98.4
100m spot: 0.5 -8.2 -26.7 -59.1 -109.7
BC value: 0.152 Test barrel length: 600 mm
Application:
 

  .222 Rem. Bullet: TMS 3.24 g 
Distance: 0m 50m 100m 150m 200m 250m 300m
V[m/s]:  970 882 800 722 649 580 516
E[J]: 1524 1260 1037 844 682 545 431
SID (181m): 1.1 4.0 3.1 -2.6 -14.1 -33.0
100m spot: -0.9 -2.9 -10.6 -24.2 -45.1
BC value: 0.186 Test barrel length: 600 mm
Application:
 

  .222 Rem. Bullet: MJ 3.4 g 
Distance: 0m 50m 100m 150m 200m 250m 300m
V[m/s]:  985 895 810 730 655 584 519
E[J]: 1649 1362 1115 906 729 580 458
SID (183m): 1.0 4.0 3.2 -2.2 -13.5 -32.0
100m spot: -1.0 -2.8 -10.2 -23.4 -43.9
BC value: 0.183 Test barrel length: 600 mm
Application:
 

  .223 Rem. Bullet: TMS 3.6 g 
Distance: 0m 50m 100m 150m 200m 250m 300m
V[m/s]:  990 910 834 762 694 629 568
E[J]: 1764 1491 1252 1045 867 712 581
SID (189m): 1.0 4.0 3.5 -1.3 -11.2 -27.4
100m spot: -1.0 -2.5 -9.3 -21.2 -39.4
BC value: 0.207 Test barrel length: 600 mm
Application:
 

  5.6 x 50 Magnum Bullet: TMS 4.1 g 
Distance: 0m 50m 100m 150m 200m 250m 300m
V[m/s]:  920 854 791 731 673 618 566
E[J]: 1735 1495 1283 1095 929 783 657
SID (180m): 1.2 4.0 2.9 -2.8 -13.9 -31.6
100m spot: -0.8 -3.1 -10.8 -24.0 -43.7
BC value: 0.240 Test barrel length: 600 mm
Application:
 

  5.6 x 50 R Magnum Bullet: TMS 3.24 g 
Distance: 0m 50m 100m 150m 200m 250m 300m
V[m/s]:  1070 975 887 804 726 653 583
E[J]: 1855 1540 1275 1047 854 691 551
SID (201m): 0.8 4.0 4.0 0.3 -8.1 -22.4
100m spot: -1.0 -1.9 -7.7 -18.3 -34.3
BC value: 0.186 Test barrel length: 600 mm
Application:
 

  5.6 x 50 R Magnum Bullet: TMS 3.6 g 
Distance: 0m 50m 100m 150m 200m 250m 300m
V[m/s]:  1000 919 843 770 702 637 575
E[J]: 1800 1520 1279 1067 887 730 595
SID (191m): 1.0 4.0 3.6 -1.0 -10.6 -26.3
100m spot: -1.0 -2.4 -9.0 -20.6 -38.3
BC value: 0.207 Test barrel length: 600 mm
Application:
 

  5.6 x 50 R Magnum Bullet: TMS 4.1 g 
Distance: 0m 50m 100m 150m 200m 250m 300m
V[m/s]:  900 835 773 713 656 602 551
E[J]: 1661 1429 1225 1042 882 743 622
SID (175m): 1.3 4.0 2.6 -3.7 -15.6 -34.4
100m spot: -0.7 -3.4 -11.6 -25.6 -46.4
BC value: 0.240 Test barrel length: 600 mm
Application:
 

  5.6 x 52 R Bullet: TMS 4.6 g 
Distance: 0m 50m 100m 150m 200m 250m 300m
V[m/s]:  870 808 749 693 639 587 538
E[J]: 1741 1502 1290 1105 939 793 666
SID (170m): 1.4 4.0 2.2 -4.7 -17.6 -37.7
100m spot: -0.6 -3.8 -12.7 -27.6 -49.7
BC value: 0.248 Test barrel length: 600 mm
Application:
 

  5.6 x 57 Bullet: KS 4.8 g 
Distance: 0m 50m 100m 150m 200m 250m 300m
V[m/s]:  1040 973 909 849 791 735 681
E[J]: 2596 2272 1983 1730 1502 1297 1113
SID (206m): 0.7 3.8 4.0 0.7 -6.5 -18.2
100m spot: -1.2 -1.8 -7.0 -16.1 -29.7
BC value: 0.260 Test barrel length: 600 mm
Application:
 

  .243 Win. Bullet: KS 6.2 g 
Distance: 0m 50m 100m 150m 200m 250m 300m
V[m/s]:  955 899 846 795 745 697 651
E[J]: 2827 2505 2219 1959 1721 1506 1314
SID (191m): 1.0 3.9 3.4 -1.0 -9.9 -23.8
100m spot: -1.0 -2.5 -8.8 -19.6 -35.4
BC value: 0.294 Test barrel length: 600 mm
Application:
 

  .243 Win. Bullet: TMS 6.5 g 
Distance: 0m 50m 100m 150m 200m 250m 300m
V[m/s]:  935 891 849 808 768 730 692
E[J]: 2841 2580 2343 2122 1917 1732 1556
SID (193m): 1.0 3.9 3.4 -0.8 -9.3 -22.3
100m spot: -1.0 -2.5 -8.7 -19.0 -34.0
BC value: 0.371 Test barrel length: 600 mm
Application:
 

  6.5 x 54 Mann.Sch. Bullet: TMR 10.3 g 
Distance: 0m 50m 100m 150m 200m 250m 300m
V[m/s]:  670 628 587 548 512 477 446
E[J]: 2312 2031 1775 1547 1350 1172 1024
SID (140m): 2.6 4.0 -1.7 -15.7 -39.0 -73.2
100m spot: 0.6 -7.8 -23.7 -49.0 -85.2
BC value: 0.315 Test barrel length: 450 mm
Application:
 

  6.5 x 55 Bullet: KS 8.2 g 
Distance: 0m 50m 100m 150m 200m 250m 300m
V[m/s]:  885 842 800 759 720 682 645
E[J]: 3211 2907 2624 2362 2125 1907 1706
SID (182m): 1.2 4.0 2.9 -2.4 -12.5 -27.8
100m spot: -0.8 -3.1 -10.4 -22.5 -39.8
BC value: 0.361 Test barrel length: 650 mm
Application:
  Bookmark and Share

For comments you must log in!

Comments

Nobody has made a comment to this article yet. Be the first!

Nyelvek

Áruház

Keresés

Contact

Login

Hirdetés

Take a bid!

Want ad